2026 Amyloidosis Awareness
| Province | City or Town | Dates | Details/Notes |
|---|---|---|---|
| AB | Alberta, Province of | March | Proclamation |
| AB | Calgary | March 9 | Calgary Tower |
| AB | Edmonton | March | Proclamation |
| AB | Lethbridge | March 31, 2026 | Lighting of Lethbridge City Hall |
| AB | Okotoks | March 23 2026 | Lighting of Municipal Centre |
| AB | Okotoks | March | Proclamation |
| AB | Red Deer | March | Proclamation |
| BC | British Columbia, Province of | March | Proclamation |
| BC | Esquimault | March | Proclamation |
| BC | Nanaimo | March | Proclamation |
| BC | New Westminster | March | Proclamation |
| BC | Richmond | March | Proclamation |
| BC | Surrey | March | Proclamation |
| BC | Vancouver | March 19, 2026 | Lighting of the Sails of Light |
| MB | Portage La Prairie | March | Proclamation |
| MB | Selkirk | March | Proclamation |
| MB | Winnipeg | March 3 2026 | Lighting of Winnipeg Sign and Esplanade Riel Bridge |
| NB | New Brunswick, Province of | March | Proclamation |
| NB | Fredericton | March 1-7, 2026 | Lighting of City Hall |
| NB | Moncton | March 9, 2026 | Lighting of City Hall, Downing St, Downtown Place |
| NB | Rothesay | March 18 2026 | Lighting of Town Hall |
| NB | Saint John | March | Proclamation |
| NL | Grand Falls-Windsor | March | Proclamation |
| NS | Nova Scotia, Province of | March | Proclamation |
| NS | Nova Scotia, Province of | March 30-31, 2026 | Lighting of NS Legislature Building |
| NS | Halifax | March 1, 2026 | Lighting of City Hall |
| NS | Mun of County of Kings | March | Proclamation |
| NS | Mun Dist of Lunenburg | March | Proclamation |
| NS | Mun of Richmond County | March | Proclamation |
| NS | Yarmouth | March 24 2026 | Lighting of Town Hall |
| ON | Ajax | March | Proclamation |
| ON | Aurora | March | Proclamation |
| ON | Bancroft | March | Proclamation |
| ON | Clarington | March | Proclamation |
| ON | Dufferin County | March | Proclamation |
| ON | Kingston | March | Proclamation |
| ON | Markham | March | Proclamation |
| ON | Niagara Falls | March 25 2026 | Niagara Falls Illumination Board at 10:15pm for 15 minutes |
| ON | Niagara-on-the-Lake | March | Proclamation |
| ON | Niagara Regional Municipality | March 11, 2026 | Niagara Sign |
| ON | Northumberland | March | Proclamation |
| ON | Northumberland | March 23, 2026 | Lighting of Northumberland County Headquarters |
| ON | Orillia | March | Proclamation |
| ON | Parry Sound | March | Proclamation |
| ON | Pickering | March | Proclamation |
| ON | Sioux Lookout | March | Proclamation |
| ON | St. Thomas | March | Proclamation |
| ON | Stratford | March | Proclamation |
| ON | Sudbury | March | Proclamation |
| ON | Thunder Bay | March | Proclamation |
| ON | Toronto | March 27, 2026 | Lighting of the CN Tower |
| ON | Trent Hills | March | Proclamation |
| ON | Trent Hills | Month of March | Lighting of the Clock Tower |
| ON | Vaughn | March 18, 2026 | Lighting of City Hall |
| ON | Welland | March | Proclamation |
| ON | Whitby | March | Proclamation |
| PE | Prince Edward Island, Province of | March | Proclamation |
| PE | Charlottetown | March 3, 2026 | Lighting of City Hall |
| PE | Summerside | March | Proclamation |
| PE | Summerside | March 18, 2026 | Lighting of City Hall |
| SK | Regina | March | Proclamation |
| SK | Regina | March 17, 2026 | City Hall Front Foyer |
| SK | Saskatoon | March | Proclamation |
| SK | Saskatoon | March 2-5, 2026 | Lighting of City Hall and Prairie Wind Monument |
| YK | Yukon, Territory of | March | Proclamation |
